| date | company | sector | stage | country | laid_off | location_hq |
|---|
| 2026-08-21 | Apple | Hardware | Public | United States | 200 | SF Bay Area |
| 2026-08-19 | BlocPower | Energy | Unknown | United States | 137 | New York City |
| 2026-08-19 | Qualtrics | Other | Acquired | United States | 113.5 | Salt Lake City |
| 2026-08-19 | Motive | Transportation | Series E+ | United States | 251 | SF Bay Area |
| 2026-08-19 | Vast | Aerospace | Series A | United States | 46 | Los Angeles |
| 2026-08-19 | Tiktok | Consumer | Acquired | United States | 75 | Los Angeles |
| 2026-08-17 | Pentera | Security | Series D | United States | 60 | Boston |
| 2026-08-17 | Relay | Other | Seed | United States | 113.5 | SF Bay Area |
| 2026-08-13 | Anaconda | Data | Series C | United States | 79.5 | Austin |
| 2026-08-13 | Netflix | Media | Public | United States | 50 | SF Bay Area |
| 2026-08-12 | Bitwise | Crypto | Unknown | United States | 25 | SF Bay Area |
| 2026-08-12 | Convictional | Other | Series B | Canada | 113.5 | Waterloo, Non-U.S. |
| 2026-08-11 | LinkedIn | Recruiting | Acquired | Israel | 50 | Tel Aviv, Non-U.S. |
| 2026-08-10 | Rapid | Security | Public | United States | 313 | Boston |
| 2026-08-10 | BM Technologies | Other | Public | Canada | 120 | Toronto, Non-U.S. |
| 2026-08-10 | Validient | Other | Unknown | Australia | 113.5 | Sydney, Non-U.S. |
| 2026-08-08 | ClimateAI | Other | Series B | United States | 113.5 | SF Bay Area |
| 2026-08-07 | Salesforce | Sales | Public | United States | 133 | SF Bay Area |
| 2026-08-07 | VideoAmp | Marketing | Series E+ | United States | 50 | Los Angeles |
| 2026-08-06 | TikTok | Consumer | Acquired | United States | 250 | Nashville |
| 2026-08-06 | Infineon | Manufacturing | Public | Germany | 98 | Munich, Non-U.S. |
| 2026-08-05 | Proof of Play | Consumer | Seed | United States | 127 | New York City |
| 2026-08-05 | LegalZoom | Legal | Public | United States | 68.5 | Austin |
| 2026-08-05 | Google | Consumer | Public | United States | 52 | SF Bay Area |
| 2026-08-05 | Etsy | E-Commerce | Public | United States | 220 | New York City |
| 2026-08-04 | Zillow | Real Estate | Public | United States | 500 | Seattle |
| 2026-08-04 | 80 Acres Farms | Food | Unknown | United States | 122 | Cincinnati |
| 2026-08-04 | jalebi.io | Food | Seed | UAE | 122 | Dubai, Non-U.S. |
| 2026-08-04 | Nutanix | Infrastructure | Public | United States | 75 | SF Bay Area |
| 2026-08-03 | FalconX | Crypto | Series D | United States | 62.5 | SF Bay Area |
| 2026-08-01 | Pump.fun | Crypto | Unknown | United States | 40 | San Diego |
| 2026-07-31 | Lightspeed Commerce | E-Commerce | Public | Canada | 100 | Montreal, Non-U.S. |
| 2026-07-31 | Reforged Labs | Marketing | Seed | Singapore | 58.5 | Singapore, Non-U.S. |
| 2026-07-31 | Chime | Finance | Series E+ | United States | 150 | SF Bay Area |
| 2026-07-31 | ChargePoint | Manufacturing | Unknown | United States | 144 | SF Bay Area |
| 2026-07-30 | GoLemon | E-Commerce | Unknown | Nigeria | 33 | Lagos, Non-U.S. |
| 2026-07-28 | Krutrim | AI | Unknown | India | 20 | Bengaluru, Non-U.S. |
| 2026-07-28 | Luno | Crypto | Acquired | United Kingdom | 62.5 | London, Non-U.S. |
| 2026-07-28 | ServiceNow | Support | Public | United States | 100 | SF Bay Area |
| 2026-07-27 | BitMart | Crypto | Series B | United States | 62.5 | New York City |
| 2026-07-27 | BuzzFeed | Media | Public | United States | 180 | New York City |
| 2026-07-26 | Nothing | Hardware | Series C | United Kingdom | 100 | London, Non-U.S. |
| 2026-07-26 | Papaya Gaming | Consumer | Unknown | Israel | 30 | Tel Aviv, Non-U.S. |
| 2026-07-26 | Dutch | Other | Series B | United States | 113.5 | SF Bay Area |
| 2026-07-23 | Patreon | Media | Series E+ | United States | 93 | SF Bay Area |
| 2026-07-23 | BitMEX | Crypto | Seed | Seychelles | 62.5 | Non-U.S. |
| 2026-07-22 | Amazon | E-Commerce | Public | United States | 1110 | Port St. Lucie |
| 2026-07-22 | Monday.com | Product | Public | Israel | 630 | Tel Aviv, Non-U.S. |
| 2026-07-22 | Amazon | E-Commerce | Public | United States | 100 | Seattle |
| 2026-07-22 | Uber | Transportation | Public | United States | 116 | SF Bay Area |
PreviousPage 1 of 92 (4575 rows)Next