| date | company | sector | stage | country | laid_off | location_hq |
|---|
| 2026-07-21 | WSC | Media | Series D | Israel | 70 | Tel Aviv, Non-U.S. |
| 2026-07-21 | Movement Labs | Crypto | Series B | United States | 62.5 | New York City |
| 2026-07-20 | Magic Leap | Consumer | Series E+ | United States | 193 | Miami |
| 2026-07-20 | Intel | Hardware | Public | United States | 249 | Sacramento |
| 2026-07-19 | Samsung | Hardware | Public | United States | 739 | New York City |
| 2026-07-19 | Samsung | Hardware | Public | United States | 100 | Dallas |
| 2026-07-16 | Polygon | Crypto | Unknown | Cayman Islands | 62.5 | Cayman Islands, Non-U.S. |
| 2026-07-15 | Sprout Social | Marketing | Public | United States | 260 | Chicago |
| 2026-07-14 | Rapid | Security | Public | United States | 21 | Boston |
| 2026-07-13 | Redis | Data | Series E+ | United States | 200 | SF Bay Area |
| 2026-07-13 | Gigbanc | Finance | Seed | Nigeria | 80 | Lagos, Non-U.S. |
| 2026-07-12 | Alarum | Security | Public | Israel | 70 | Tel Aviv, Non-U.S. |
| 2026-07-11 | GoKwik | Finance | Unknown | India | 100 | New Delhi, Non-U.S. |
| 2026-07-08 | OpenText | Data | Public | Canada | 400 | Waterloo, Non-U.S. |
| 2026-07-08 | MyHeritage | Consumer | Acquired | Israel | 75 | Tel Aviv, Non-U.S. |
| 2026-07-07 | Mews | Travel | Series D | Netherlands | 200 | Amsterdam, Non-U.S. |
| 2026-07-07 | Darrow | Legal | Series B | Israel | 60 | Tel Aviv, Non-U.S. |
| 2026-07-07 | Billion Hearts | Consumer | Seed | India | 127 | Bengaluru, Non-U.S. |
| 2026-07-07 | PokerStars | Consumer | Acquired | United Kingdom | 127 | Leeds, Non-U.S. |
| 2026-07-06 | Microsoft | Other | Public | United States | 4800 | Seattle |
| 2026-07-06 | Amazon | E-Commerce | Public | United States | 57 | Seattle |
| 2026-07-06 | Guild | Crypto | Unknown | United States | 35 | New York City |
| 2026-07-06 | Coursera | EdTech | Acquired | United States | 95 | SF Bay Area |
| 2026-07-06 | Hotmart | Marketing | Series C | Brazil | 58.5 | Belo Horizonte, Non-U.S. |
| 2026-07-03 | CorroHealth | Healthcare | Private Equity | India | 800 | Kochi, Non-U.S. |
| 2026-07-01 | TikTok | Consumer | Acquired | Ireland | 300 | Dublin, Non-U.S. |
| 2026-07-01 | Tokopedia | E-Commerce | Acquired | Indonesia | 100 | Jakarta, Non-U.S. |
| 2026-06-30 | PlaxidityX | Security | Acquired | Israel | 80 | Tel Aviv, Non-U.S. |
| 2026-06-29 | Element | Media | Series B | Israel | 100 | Tel Aviv, Non-U.S. |
| 2026-06-29 | Equip Health | Healthcare | Unknown | United States | 82 | San Diego |
| 2026-06-26 | SAS | Data | Unknown | United States | 300 | Raleigh |
| 2026-06-26 | ADP | Hr | Public | United States | 76 | Jersey City |
| 2026-06-26 | Culture Amp | Hr | Series E+ | Australia | 70 | Melbourne, Non-U.S. |
| 2026-06-26 | CompanyCam | Recruiting | Series C | United States | 69 | Lincoln |
| 2026-06-26 | JiviAI | Healthcare | Seed | India | 82 | Gurugram, Non-U.S. |
| 2026-06-25 | Bungie | Consumer | Acquired | United States | 292 | Seattle |
| 2026-06-25 | BitGo | Crypto | Unknown | United States | 90 | SF Bay Area |
| 2026-06-25 | Amperity | Marketing | Series D | United States | 58.5 | Seattle |
| 2026-06-25 | Sonos | Consumer | Public | United States | 127 | Santa Barbara |
| 2026-06-24 | Cyberbit | Security | Unknown | Israel | 70 | Tel Aviv, Non-U.S. |
| 2026-06-24 | Elastic | Data | Public | United States | 79.5 | SF Bay Area |
| 2026-06-24 | Snyk | Security | Series E+ | United States | 70 | Boston |
| 2026-06-23 | Lazada Group | E-Commerce | Acquired | Singapore | 100 | Singapore, Non-U.S. |
| 2026-06-23 | Ethereum Foundation | Crypto | Unknown | Switzerland | 54 | Zug, Non-U.S. |
| 2026-06-23 | Oracle | Other | Public | United States | 21000 | SF Bay Area |
| 2026-06-22 | Lucid Motors | Transportation | Public | United States | 1500 | SF Bay Area |
| 2026-06-22 | 91Trucks | Transportation | Series A | India | 100 | Gurugram, Non-U.S. |
| 2026-06-22 | Tractive | Hardware | Acquired | Austria | 249 | Vienna, Non-U.S. |
| 2026-06-17 | Lastminute | Travel | Public | Netherlands | 400 | Amsterdam, Non-U.S. |
| 2026-06-17 | Optimove | Marketing | Series A | Israel | 58.5 | Tel Aviv, Non-U.S. |
PreviousPage 2 of 92 (4575 rows)Next